14 K Ring Hearth shape with stone
AU1.060
- Brand: AFB
- Ex Tax:
- Product Code: CSD203
- Material: 14 K (585)
Available Options
| 14K Yellow Gold - 48 Ø | |||
| 14K Yellow Gold - 50 Ø | |||
| 14K Yellow Gold - 52 Ø | |||
| 14K Yellow Gold - 54 Ø | |||
| 14K Yellow Gold - 56 Ø | |||
| 14K Yellow Gold - 60 Ø | |||
| 14K White Gold - 48 Ø | |||
| 14K White Gold - 50 Ø | |||
| 14K White Gold - 53 Ø | |||
| 14K White Gold - 54 Ø | |||
| 14K White Gold - 56 Ø | |||
| 14K White Gold - 58 Ø | |||
| 14K White Gold - 58 Ø | |||
| 14K White Gold - 60 Ø | |||
| 14K Rose Gold - 48 Ø | |||
| 14K Rose Gold - 50 Ø | |||
| 14K Rose Gold - 52 Ø | |||
| 14K Rose Gold - 54 Ø | |||
| 14K Rose Gold - 56 Ø | |||
| 14K Rose Gold - 58 Ø | |||
| 14K Rose Gold - 60 Ø | |||
| 18K Yellow Gold - 48 Ø | +AU0.210 | ||
| 18K Yellow Gold - 50 Ø | +AU0.210 | ||
| 18K Yellow Gold - 52 Ø | +AU0.210 | ||
| 18K Yellow Gold - 54 Ø | +AU0.210 | ||
| 18K Yellow Gold - 56 Ø | +AU0.210 | ||
| 18K Yellow Gold - 58 Ø | +AU0.210 | ||
| 18K Yellow Gold - 60 Ø | +AU0.210 | ||
| 18K White Gold - 48 Ø | +AU0.210 | ||
| 18K White Gold - 50 Ø | +AU0.210 | ||
| 18K White Gold - 52 Ø | +AU0.210 | ||
| 18K White Gold - 54 Ø | +AU0.210 | ||
| 18K White Gold - 56 Ø | +AU0.210 | ||
| 18K White Gold - 58 Ø | +AU0.210 | ||
| 18K White Gold - 60 Ø | +AU0.210 | ||
| 18K Rose Gold - 48 Ø | +AU0.210 | ||
| 18K Rose Gold - 50 Ø | +AU0.210 | ||
| 18K Rose Gold - 52 Ø | +AU0.210 | ||
| 18K Rose Gold - 54 Ø | +AU0.210 | ||
| 18K Rose Gold - 56 Ø | +AU0.210 | ||
| 18K Rose Gold - 58 Ø | +AU0.210 | ||
| 18K Rose Gold - 60 Ø | +AU0.210 |
14 K Ring Hearth shape with stone
